| COMMUNITY | ACTIVE | PRICE RANGE | PENDING | SOLD IN PAST 6 MONTHS | PRICE RANGE OF SOLD HOMES |
|---|---|---|---|---|---|
| Country Club Estates | 8 | $559,900.-$1,099,000. | 0 | 1 | $650,000. |
| North Rehoboth | 35 | $559,900.-$3,200,000. | 2 | 4 | $868,000.-$1,325,000. |
| South Rehoboth | 30 | $798,000.-$3,295,000. | 2 | 9 | $790,000.-$2,950,000. |
| Henlopen Acres | 11 | $1,299,000.-$3,590,000. | 0 | 4 | $1,231,250.-$1,850,000. |
| North Shores | 10 | $1,499,000.-$10,000,000. | 0 | 1 | $1,275,000. |
| Seabreeze | 3 | $589,000.-$615,000. | 0 | 0 | |
| Spring Lake | 7 | $245,900.-$469,900. | 1 | 4 | $258,000.-$380,000. |
| Rehoboth Beach Y&CC | 32 | $364,000.-$5,500,000. | 4 | 14 | $340,000.-$1,650,000. |
| King's Creek CC | 13 | $549,900.-$1,250,000. | 0 | 4 | $475,000.-$690,000. |
| Canal Corkran | 10 | $725,000.-$2,599,000. | 3 | 1 | $800,000 |
The enclosed information is from the SCAOR MLS; all of the above listings and transactions are from cooperating brokers. This information is not meant to be a solicitation of another agent's client.