| COMMUNITY | ACTIVE | PRICE RANGE | PENDING | SOLD IN PAST 6 MONTHS | PRICE RANGE OF SOLD HOMES |
|---|---|---|---|---|---|
| Country Club Estates | 5 | $549,900.-$1,099,000. | 1 | 1 | $825,000. |
| North Rehoboth | 38 | $599,900.-$2,895,000. | 0 | 6 | $650,000.-$1,325,000. |
| South Rehoboth | 25 | $798,000.-$6,750,000. | 0 | 4 | $800,000.-$1,399,000. |
| Henlopen Acres | 12 | $1,299,000.-$3,590,000. | 0 | 3 | $1,850,000.-$2,900,000. |
| North Shores | 13 | $1,100,000.-$10,000,000. | 0 | 1 | $6,700,000. |
| Seabreeze | 4 | $549,500.-$799,000. | 0 | 0 | |
| Spring Lake | 11 | $234,500.-$439,900. | 0 | 2 | $255,000.-$365,000. |
| Rehoboth Beach Y&CC | 26 | $234,500.-$1,695,000. | 3 | 15 | $370,000.-$1,650,000. |
| King's Creek CC | 12 | $549,900.-$1,250,000. | 1 | 2 | $475,000.-$640,000. |
| Canal Corkran | 8 | $699,000.-$1,897,000. | 2 | 3 | $695,000.-$1,115,000. |
The enclosed information is from the SCAOR MLS; all of the above listings and transactions are from cooperating brokers. This information is not meant to be a solicitation of another agent's client.